Area Relationship Coordinators
The map of our presbytery congregations below is a visual representation of the congregations served by each Area Relationship Coordinator.
Area One | Area Two | Area Three | Area Four |
Vacant | Rhonda Link-Cummings | Vacant | Joe Rigsby |
![]() | ![]() | ||
Please contact holly@staugpres.org | (352) 875-3002 (c) rlc1016@aol.com | Please contact holly@staugpres.org | (904) 480-0683 (c) jwr777pm@aol.com |
Alachua, First | Countryside | Arlington | Calvin |
Bethlehem | Crescent City First | Community | Geneva |
Branford | Dunnellon | Fernandina, First | Green Cove Springs, First |
Covenant | Fairfield | Fort Caroline | Hodges Boulevard |
Faith | Fort King | Highlands United | Kirkwood |
Gainesville, First | MacIntosh | Korean | Lakewood |
Grace | Marion Oaks | Lake Shore | Middleburg |
High Springs, First | Memorial | Mayport | Orange Park |
Jasper, First | Ocala, First | Murray Hill | Riverside |
Kanapaha | Palatka, First | Palms | Silver Springs Shores |
Lake City, First | San Mateo | Peace | St. Giles |
Mikesville | Trinity | St. Andrews | St. Johns |
Perry, First | Weirsdale | South Jacksonville | Starke, First |
Westminster | Williston | Woodlawn | |
White Springs, First |