| ||||||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||
1 | 2 | |||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||
17 | 18 | 19 | 20 | 21 | 22FISH 2.0 Ministry Workers RetreatFISH 2.0 Ministry Workers RetreatJoin us at Camp Montgomery for leadership development! This is a collaborative effort of the Central Florida Presbytery, the Presbytery of St. Augustine and SOAP APCE.
Montgomery Center 88 SE 75th St. Starke, FL 32091 Map | 23FISH 2.0 Ministry Workers RetreatFISH 2.0 Ministry Workers RetreatJoin us at Camp Montgomery for leadership development! This is a collaborative effort of the Central Florida Presbytery, the Presbytery of St. Augustine and SOAP APCE.
Montgomery Center 88 SE 75th St. Starke, FL 32091 Map | ||||||||||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||
|
2013-09-11
Comments are closed, but trackbacks and pingbacks are open.